Difference between revisions of "C1M2"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
| Announcement & Orientation and/or Discuss Homework | | Announcement & Orientation and/or Discuss Homework | ||
| Announcement & Orientation and/or Discuss Homework | | Announcement & Orientation and/or Discuss Homework | ||
| − | | 8: | + | | 8:00 AM - 8:15 AM |
| + | | APEX Leaders | ||
| + | |- | ||
| + | | Institute Assessment | ||
| + | | Content Pre Institute Assessment | ||
| + | | 8:15 AM - 9:00 AM | ||
| APEX Leaders | | APEX Leaders | ||
|- | |- | ||
Revision as of 07:13, 28 May 2013
Monday 6/10/2013
| Topic | Activity | Time | Resource |
|---|---|---|---|
| Announcement & Orientation and/or Discuss Homework | Announcement & Orientation and/or Discuss Homework | 8:00 AM - 8:15 AM | APEX Leaders |
| Institute Assessment | Content Pre Institute Assessment | 8:15 AM - 9:00 AM | APEX Leaders |
| Work | Activity #28 | 9:00 AM - 10:00 AM | PTRA Energy Supplement |
| Work and Gravitation Potential Energy | Activity #1. Designing a Roller Coaster | 10:00 AM - 11:00 AM | PTRA Teaching about Energy |
| Kinetic Energy | Activity #2. What happens as the coaster rolls down the hill? | 11:00 AM – Noon | PTRA Teaching about Energy |
| Lunch Break | Lunch Break | Noon - 1:30 PM | |
| Kinetic Energy (Continued) | Activity #2. What happens as the coaster rolls down the hill? | 1:30 PM – 2:00 PM | PTRA Teaching about Energy |
| Hooke’s Law & Potential Energy for Spring | Activity #3. Dependence of Elastic Energy on Position | 2:30 PM – 3:30 PM | PTRA Teaching about Energy |
| Thermal Energy | Activity #4. Conversion of Gravitational Potential Energy to Thermal Energy | 3:30 PM – 4:30 PM | PTRA Teaching about Energy |
If time, do Activity TBA
Homework:
- Ranking Task(s) #56 & 59
- For today’s activities identify misconceptions addressed
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Alabama Science, Engineering & Mathematics Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Engineering Concepts
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Inquiry
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Learning Styles
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to NCTM Standards
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to Physics AP B (2014-2015)
- For today’s activities do a correlation of AAPT/PTRA Topics & Activities to PRAXIS II Assessment Items
<< Friday 6/7/2013 | Cohort 1 | Tuesday 6/11/2013 >>