<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://alapex.org/mediawiki/index.php?action=history&amp;feed=atom&amp;title=C1S5</id>
	<title>C1S5 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://alapex.org/mediawiki/index.php?action=history&amp;feed=atom&amp;title=C1S5"/>
	<link rel="alternate" type="text/html" href="http://alapex.org/mediawiki/index.php?title=C1S5&amp;action=history"/>
	<updated>2026-05-01T15:19:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.14</generator>
	<entry>
		<id>http://alapex.org/mediawiki/index.php?title=C1S5&amp;diff=164&amp;oldid=prev</id>
		<title>Marius Schamschula: /* Saturday 1/18/2014 */</title>
		<link rel="alternate" type="text/html" href="http://alapex.org/mediawiki/index.php?title=C1S5&amp;diff=164&amp;oldid=prev"/>
		<updated>2014-03-06T15:01:11Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Saturday 1/18/2014&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:01, 6 March 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot; &gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 8:00 AM - 9:00 AM&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 8:00 AM - 9:00 AM&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Misconceptions Continued [&lt;/del&gt;Elicitation Task &amp;amp; Dialogue/Discussion]&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Eliciting Learner Ideas II {&lt;/ins&gt;Elicitation Task &amp;amp; Dialogue/Discussion]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Dr. James Minstrell, Facet Innovations&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Dr. James Minstrell, Facet Innovations&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Room 3408 Science and Engineering Complex (SEC)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Room 3408 Science and Engineering Complex (SEC)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Marius Schamschula</name></author>
	</entry>
	<entry>
		<id>http://alapex.org/mediawiki/index.php?title=C1S5&amp;diff=162&amp;oldid=prev</id>
		<title>Marius Schamschula: Created page with &quot;== Saturday 1/18/2014 == {| class=&quot;wikitable&quot; ! Time ! Activity ! Presentor ! Location |- | 8:00 AM - 9:00 AM | Misconceptions Continued [Elicitation Task &amp; Dialogue/Discussio...&quot;</title>
		<link rel="alternate" type="text/html" href="http://alapex.org/mediawiki/index.php?title=C1S5&amp;diff=162&amp;oldid=prev"/>
		<updated>2014-02-26T19:04:38Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Saturday 1/18/2014 == {| class=&amp;quot;wikitable&amp;quot; ! Time ! Activity ! Presentor ! Location |- | 8:00 AM - 9:00 AM | Misconceptions Continued [Elicitation Task &amp;amp; Dialogue/Discussio...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Saturday 1/18/2014 ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Time&lt;br /&gt;
! Activity&lt;br /&gt;
! Presentor&lt;br /&gt;
! Location&lt;br /&gt;
|-&lt;br /&gt;
| 8:00 AM - 9:00 AM&lt;br /&gt;
| Misconceptions Continued [Elicitation Task &amp;amp; Dialogue/Discussion]&lt;br /&gt;
| Dr. James Minstrell, Facet Innovations&lt;br /&gt;
| Room 3408 Science and Engineering Complex (SEC)&lt;br /&gt;
|-&lt;br /&gt;
| 9:00 AM - 10:00 AM&lt;br /&gt;
| Heat &amp;amp; Temperature Continued (First Law of Thermodynamics &amp;amp; Heat of Fusion) [PTRA Activity #10 (60 minutes)]&lt;br /&gt;
| Mr. Jim Nelson and Mrs. Jane Nelson, AAPT/PTRA&lt;br /&gt;
| Room 3408 Science and Engineering Complex (SEC)&lt;br /&gt;
|-&lt;br /&gt;
| 10:00 AM - 11:15 AM&lt;br /&gt;
| Heat &amp;amp; Temperature Continued (Review Worksheets) [PTRA Activity #11 (30 minutes); PTRA Activity #12 (45 minutes)]&lt;br /&gt;
| Mr. Jim Nelson and Mrs. Jane Nelson, AAPT/PTRA&lt;br /&gt;
| Room 3408 Science and Engineering Complex (SEC)&lt;br /&gt;
|-&lt;br /&gt;
| 11:15 AM - 12:00 noon&lt;br /&gt;
| Misconceptions Continued [Debrief Diagnoser Sets done via Teacher Report (45 minutes)]&lt;br /&gt;
| Dr. James Minstrell, Facet Innovations&lt;br /&gt;
| Room 3408 Science and Engineering Complex (SEC)&lt;br /&gt;
|-&lt;br /&gt;
| 12:00 noon - 12:30 PM&lt;br /&gt;
| Lunch (In House)&lt;br /&gt;
| &lt;br /&gt;
| TBA&lt;br /&gt;
|-&lt;br /&gt;
| 12:30 PM - 1:15 9M&lt;br /&gt;
| Heat &amp;amp; Temperature Continued (Carnot Cycle) [PTRA Activity #13 (45 minutes)]&lt;br /&gt;
| Mr. Jim Nelson and Mrs. Jane Nelson, AAPT/PTRA&lt;br /&gt;
| Room 3408 Science and Engineering Complex (SEC)&lt;br /&gt;
|-&lt;br /&gt;
| 1:15 PM - 2:00 PM&lt;br /&gt;
| Technology In The Classroom, Discussion (TPACK)&lt;br /&gt;
| Dr. Marius Schamschula, Alabama A &amp;amp; M University&lt;br /&gt;
| Room 3408 Science and Engineering Complex (SEC)&lt;br /&gt;
|-&lt;br /&gt;
| 2:00 PM&lt;br /&gt;
| Workshop Evaluation/Closing Remarks&lt;br /&gt;
| Dr. Barbara Cady, Alabama A &amp;amp; M University&lt;br /&gt;
| Room 3408 Science and Engineering Complex (SEC)&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;&amp;lt; [[C1F5|Friday 3/7/2014]]&lt;/div&gt;</summary>
		<author><name>Marius Schamschula</name></author>
	</entry>
</feed>